<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UPDATED 2/24/10 &#8212; Another week, another messy, impossible to forecast system(s) that’s bound to leave me looking like a fool.</title>
	<atom:link href="http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/</link>
	<description>We&#039;re Skiers From The Internet</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dwyer</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1491</link>
		<dc:creator>Dwyer</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1491</guid>
		<description>I&#039;ve been dancing my Adirondack Tango all morning.  Its a special variant of the Haney Shuffle.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been dancing my Adirondack Tango all morning.  Its a special variant of the Haney Shuffle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1487</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1487</guid>
		<description>Keep up ur snowdances!</description>
		<content:encoded><![CDATA[<p>Keep up ur snowdances!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snowdancer</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1485</link>
		<dc:creator>Snowdancer</dc:creator>
		<pubDate>Wed, 24 Feb 2010 01:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1485</guid>
		<description>8 inches on my deck 6 miles east of Albany at 645 feet.</description>
		<content:encoded><![CDATA[<p>8 inches on my deck 6 miles east of Albany at 645 feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1479</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1479</guid>
		<description>Nukin&#039; in Albany right now, however not much accumulation due to the warm temps though.</description>
		<content:encoded><![CDATA[<p>Nukin&#8217; in Albany right now, however not much accumulation due to the warm temps though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionel Hutz</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1477</link>
		<dc:creator>Lionel Hutz</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1477</guid>
		<description>Where is the point forecast from? 
I&#039;d state that these point forecasts are computer generated with minimal human oversight.  That much snow is really a ballys call for any area given the temperature profile at play.  I feel comfortable that by saying 5-10 inches I&#039;m well within the 25-75 range.</description>
		<content:encoded><![CDATA[<p>Where is the point forecast from?<br />
I&#8217;d state that these point forecasts are computer generated with minimal human oversight.  That much snow is really a ballys call for any area given the temperature profile at play.  I feel comfortable that by saying 5-10 inches I&#8217;m well within the 25-75 range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowdancer</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1476</link>
		<dc:creator>snowdancer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1476</guid>
		<description>LH, You&#039;re forecasting 5-10 by Wednesday night.  The NWS is forecasting 9-18 in So. VT on Tuesday night through Wednesday.  Do you think NWS is too optimistic?

Tonight
Snow. Snow accumulation of 4 to 8 inches. Lows in the upper 20s. East winds 10 to 15 mph. Chance of snow near 100 percent.
chancesnow 	
Wednesday
Snow in the morning...then snow showers in the afternoon. Additional snow accumulation of 5 to 10 inches. Highs in the lower 30s. Northeast winds 5 to 10 mph. Chance of snow near 100 percent.</description>
		<content:encoded><![CDATA[<p>LH, You&#8217;re forecasting 5-10 by Wednesday night.  The NWS is forecasting 9-18 in So. VT on Tuesday night through Wednesday.  Do you think NWS is too optimistic?</p>
<p>Tonight<br />
Snow. Snow accumulation of 4 to 8 inches. Lows in the upper 20s. East winds 10 to 15 mph. Chance of snow near 100 percent.<br />
chancesnow<br />
Wednesday<br />
Snow in the morning&#8230;then snow showers in the afternoon. Additional snow accumulation of 5 to 10 inches. Highs in the lower 30s. Northeast winds 5 to 10 mph. Chance of snow near 100 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1473</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1473</guid>
		<description>Thanks for the update LH!!!

So you&#039;re saying north and north-north-west facing stuff stands to get the most loading out of this?</description>
		<content:encoded><![CDATA[<p>Thanks for the update LH!!!</p>
<p>So you&#8217;re saying north and north-north-west facing stuff stands to get the most loading out of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: powhounddd</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1472</link>
		<dc:creator>powhounddd</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1472</guid>
		<description>Thanks for the update LH. All week as I sit in my text-churning dungeon, the single unifying thought: SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW...</description>
		<content:encoded><![CDATA[<p>Thanks for the update LH. All week as I sit in my text-churning dungeon, the single unifying thought: SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW SNOW&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zic</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1471</link>
		<dc:creator>Zic</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1471</guid>
		<description>Don&#039;t take this too hard, I&#039;m behind you guy&#039;s. But!  Why is it forecasters and every backyard meteorologist can be so damned accurate with rain and the snow we&#039;re not going to get and clueless when it comes to snow.  The way this season has been going, I only believe what&#039;s under my boots.  
Try replacing the summer ads with ones of Chile and Argentina that should quiet the natives.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t take this too hard, I&#8217;m behind you guy&#8217;s. But!  Why is it forecasters and every backyard meteorologist can be so damned accurate with rain and the snow we&#8217;re not going to get and clueless when it comes to snow.  The way this season has been going, I only believe what&#8217;s under my boots.<br />
Try replacing the summer ads with ones of Chile and Argentina that should quiet the natives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/comment-page-1/#comment-1461</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2647#comment-1461</guid>
		<description>Seriously! WTF? I&#039;ll look into getting those summer vacation ads banned from the site</description>
		<content:encoded><![CDATA[<p>Seriously! WTF? I&#8217;ll look into getting those summer vacation ads banned from the site</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.famousinternetskiers.com/another-week-another-messy-impossible-to-forecast-systems-that%e2%80%99s-bound-to-leave-me-looking-like-a-fool/feed/ ) in 0.27506 seconds, on Feb 11th, 2012 at 4:25 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 5:25 pm UTC -->
