<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Significant Snow Event Expected for parts of the Green Mountains, northern Adirondacks, and northern White Mountains</title>
	<atom:link href="http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/</link>
	<description>We&#039;re Skiers From The Internet</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-491</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-491</guid>
		<description>Thanks Joann. I&#039;ll fix that soon!</description>
		<content:encoded><![CDATA[<p>Thanks Joann. I&#8217;ll fix that soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-456</link>
		<dc:creator>Joann</dc:creator>
		<pubDate>Sun, 29 Nov 2009 14:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-456</guid>
		<description>Hey guys, 
Nice Stowe shots.
FYI on your beautiful weather tool page....your web cam labeled, &quot;Keene&quot; really is the base lodge at Whiteface Mountain, between Lake Placid and Wilmington, New York. Hope to see you there sometime!
Joann</description>
		<content:encoded><![CDATA[<p>Hey guys,<br />
Nice Stowe shots.<br />
FYI on your beautiful weather tool page&#8230;.your web cam labeled, &#8220;Keene&#8221; really is the base lodge at Whiteface Mountain, between Lake Placid and Wilmington, New York. Hope to see you there sometime!<br />
Joann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkfish</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-444</link>
		<dc:creator>monkfish</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-444</guid>
		<description>I aspire merely to be an amateur met myself, but ... judging from radar it looks to me like the low wound up hugging the ME coast rather than turning inland, and axis of max upslope shifted east. N NH bullseye? I collected these reports from Twitter &amp; websites:

Stowe 6-18 with 12 at the stake; Smuggs 10-12 up top; Jay 7-8 at base and snowing heavily as of 7:15 a.m. (NWS spotter reported 10.0 on Rte 105 at 5:48 a.m.); Killington 10&quot; wet snow up top; Bretton Woods 14-18; nothing this a.m. from Cannon but at 6p yesterday they said 4 at base, 2x that at summit; SR 6-8 atop Locke; &#039;Loaf 8 at base, more up top.</description>
		<content:encoded><![CDATA[<p>I aspire merely to be an amateur met myself, but &#8230; judging from radar it looks to me like the low wound up hugging the ME coast rather than turning inland, and axis of max upslope shifted east. N NH bullseye? I collected these reports from Twitter &amp; websites:</p>
<p>Stowe 6-18 with 12 at the stake; Smuggs 10-12 up top; Jay 7-8 at base and snowing heavily as of 7:15 a.m. (NWS spotter reported 10.0 on Rte 105 at 5:48 a.m.); Killington 10&#8243; wet snow up top; Bretton Woods 14-18; nothing this a.m. from Cannon but at 6p yesterday they said 4 at base, 2x that at summit; SR 6-8 atop Locke; &#8216;Loaf 8 at base, more up top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-442</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 28 Nov 2009 12:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-442</guid>
		<description>Storm was about 3-4F warmer throughout the column than expected... this is very elevation dependent and very wet, heavy snow.  Skiing will be done today but this storm wasn&#039;t quite the juggernaut it was looking to be; we had the precip and wind, it just wasn&#039;t cold enough.</description>
		<content:encoded><![CDATA[<p>Storm was about 3-4F warmer throughout the column than expected&#8230; this is very elevation dependent and very wet, heavy snow.  Skiing will be done today but this storm wasn&#8217;t quite the juggernaut it was looking to be; we had the precip and wind, it just wasn&#8217;t cold enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-439</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-439</guid>
		<description>Cannon is reporting 8 inches at the top...How much additional snow can they expect?</description>
		<content:encoded><![CDATA[<p>Cannon is reporting 8 inches at the top&#8230;How much additional snow can they expect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-437</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-437</guid>
		<description>I like this. Looking forward to skiing tomorrow</description>
		<content:encoded><![CDATA[<p>I like this. Looking forward to skiing tomorrow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kappe</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-436</link>
		<dc:creator>AJ Kappe</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-436</guid>
		<description>Any white is white enough for this storm to be, &quot;Made&quot; for me. So far webcams show good things. Tela and I will see you guys on the slopes.

What phone # do I call for my &quot;Good morning skiers and riders&quot;??</description>
		<content:encoded><![CDATA[<p>Any white is white enough for this storm to be, &#8220;Made&#8221; for me. So far webcams show good things. Tela and I will see you guys on the slopes.</p>
<p>What phone # do I call for my &#8220;Good morning skiers and riders&#8221;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-435</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-435</guid>
		<description>Yeah.  I&#039;d expect the last few inches in the northern mountains to be of the drier type but not by much.  This will primarily be a heavy, caking snow as there really isn&#039;t much cold air to wrap into this system.  I&#039;m starting to think I&#039;m too high on snow accums below 2,000ft as its still pretty warm (ie. 36F at 1,640ft at the base of Stowe) and ratios are going to be awful below 2K feet (like 6-8:1).  However, the Stowe cam is showing snow above 2,000ft right now with the trails are now white on the upper half of the mountain.  What happens between now and say 7am tomorrow makes or breaks this storm!</description>
		<content:encoded><![CDATA[<p>Yeah.  I&#8217;d expect the last few inches in the northern mountains to be of the drier type but not by much.  This will primarily be a heavy, caking snow as there really isn&#8217;t much cold air to wrap into this system.  I&#8217;m starting to think I&#8217;m too high on snow accums below 2,000ft as its still pretty warm (ie. 36F at 1,640ft at the base of Stowe) and ratios are going to be awful below 2K feet (like 6-8:1).  However, the Stowe cam is showing snow above 2,000ft right now with the trails are now white on the upper half of the mountain.  What happens between now and say 7am tomorrow makes or breaks this storm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-434</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-434</guid>
		<description>Depends where you are talking about. North of rt 2 the final snow will fall off a stiff nnw wind upsloping over the greens. You can expect that to be dry although due to temps in the mid 20s snow quality may be needles which are denser than large dendrite flakes. Further siuth the only snow will be from the low pressure itself most of which will fall as wet flakes. That is my understanding at least. Scott?</description>
		<content:encoded><![CDATA[<p>Depends where you are talking about. North of rt 2 the final snow will fall off a stiff nnw wind upsloping over the greens. You can expect that to be dry although due to temps in the mid 20s snow quality may be needles which are denser than large dendrite flakes. Further siuth the only snow will be from the low pressure itself most of which will fall as wet flakes. That is my understanding at least. Scott?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocoJerry</title>
		<link>http://www.famousinternetskiers.com/significant-snow-event-expected-for-parts-of-the-green-mountains-northern-adirondacks-and-northern-white-mountains/comment-page-1/#comment-433</link>
		<dc:creator>rocoJerry</dc:creator>
		<pubDate>Fri, 27 Nov 2009 18:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=1745#comment-433</guid>
		<description>Do you think the last few inches of this storm will be heavy/wet snow?</description>
		<content:encoded><![CDATA[<p>Do you think the last few inches of this storm will be heavy/wet snow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
