<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather Blather: West Coast Edition (Updated 2/15/10)</title>
	<atom:link href="http://www.famousinternetskiers.com/weather-blather-west-coast-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.famousinternetskiers.com/weather-blather-west-coast-edition/</link>
	<description>We&#039;re Skiers From The Internet</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:13:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sdaly</title>
		<link>http://www.famousinternetskiers.com/weather-blather-west-coast-edition/comment-page-1/#comment-1355</link>
		<dc:creator>Sdaly</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2498#comment-1355</guid>
		<description>Great News, my first trip to UT and WY at the end of the month, hope the models stand true. Keep up the good work guys!</description>
		<content:encoded><![CDATA[<p>Great News, my first trip to UT and WY at the end of the month, hope the models stand true. Keep up the good work guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.famousinternetskiers.com/weather-blather-west-coast-edition/comment-page-1/#comment-1345</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2498#comment-1345</guid>
		<description>Thanks Lionel. I know the ridge can set up like a vise over the rockies, and I fear that it will be locked up. Maybe I should head to the Sea of Cortez for some wind surfing. When the high is over the Rockies, they get the El Norte winds....</description>
		<content:encoded><![CDATA[<p>Thanks Lionel. I know the ridge can set up like a vise over the rockies, and I fear that it will be locked up. Maybe I should head to the Sea of Cortez for some wind surfing. When the high is over the Rockies, they get the El Norte winds&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.famousinternetskiers.com/weather-blather-west-coast-edition/comment-page-1/#comment-1342</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2498#comment-1342</guid>
		<description>That&#039;s what she said.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what she said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter</title>
		<link>http://www.famousinternetskiers.com/weather-blather-west-coast-edition/comment-page-1/#comment-1340</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.famousinternetskiers.com/?p=2498#comment-1340</guid>
		<description>Might be time to go to Teton pass.</description>
		<content:encoded><![CDATA[<p>Might be time to go to Teton pass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.famousinternetskiers.com/weather-blather-west-coast-edition/feed/ ) in 0.27383 seconds, on Feb 11th, 2012 at 2:53 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 11th, 2012 at 3:53 pm UTC -->
